OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

    14 VK7AX  > RUNDFUNK.....90 27.04.24 WW     26054 300 VK7 Amateur Radio New
    18 PY2BIL > ARNR.........49 26.04.24 WW     18988 364 Amateur Radio Newslin
   113 WG3K   > TECHNIK....8758 22.04.24 WW       763 999 802.11 5GHz channels
   140 G4TNU  > ALL........9935 21.04.24 EU     14275 999 RSGB Main News - 21 A
   150 VK7AX  > RUNDFUNK.....88 20.04.24 WW     24840 293 VK7 Amateur Radio New
   159 PY2BIL > ARNR.........48 19.04.24 WW     18344 357 Amateur Radio Newslin
   227 DJ6UX  > AGCW........572 14.04.24 WW      3778 999 EuCW Snakes & Ladders
   233 G4TNU  > ALL........9926 14.04.24 EU     11909 999 RSGB Main News - 14 A
   258 VK7AX  > RUNDFUNK.....87 13.04.24 WW     26397 286 VK7 Amateur Radio New
   262 VK7AX  > RUNDFUNK.....84 12.04.24 WW     23810 285 VK7 Amateur Radio New
   263 PY2BIL > ARNR.........47 12.04.24 WW     18551 350 Amateur Radio Newslin
   343 G4TNU  > ALL........9909 07.04.24 EU     15097 999 RSGB Main News - 07 A
   344 DJ6UX  > AGCW........570 06.04.24 WW     11393 999 EuCW Bulletin No 2024
   357 PY2BIL > ARNR.........46 05.04.24 WW     19173 343 Amateur Radio Newslin
   444 WG3K   > AMSAT......2517 31.03.24 AMSAT   8061 153 AMSAT-DL Proposes Nex
   464 G4TNU  > ALL........9895 31.03.24 EU     13739 999 RSGB Main News - 31 M
   469 EA1AY  > TODOS.......470 30.03.24 EU       377 999 75 Aniversario URE
   482 VK7AX  > RUNDFUNK.....82 30.03.24 WW     27820 272 VK7 Amateur Radio New
   488 PY2BIL > ARNR.........45 29.03.24 WW     17856 336 Amateur Radio Newslin
   559 EA1AY  > TODOS.......468 24.03.24 EU      2390 999 Diploma 75 Aniversari
   564 G4TNU  > ALL........9885 24.03.24 EU     11951 999 RSGB Main News - 24 M
   578 VK7AX  > RUNDFUNK.....81 24.03.24 WW     24956 265 VK7 Amateur Radio New
   605 PY2BIL > ARNR.........44 22.03.24 WW     15857 329 Amateur Radio Newslin
   698 G4TNU  > ALL........9876 17.03.24 EU     12923 999 RSGB Main News - 17 M
   708 WG3K   > AMSAT......2492 17.03.24 AMSAT   1504 139 Free On-Line Amateur
   718 DJ6UX  > AGCW........566 16.03.24 WW      3302 999 EuCW Snakes & Ladders
   735 VK7AX  > RUNDFUNK.....79 16.03.24 WW     28713 257 VK7 Amateur Radio New
   740 PY2BIL > ARNR.........43 15.03.24 WW     18525 322 Amateur Radio Newslin
   831 VK7AX  > RUNDFUNK.....76 10.03.24 WW     27691 252 VK7 Amateur Radio New
   837 G4APL  > ALL........9859 09.03.24 EU     12656 999 RSGB Main News -    1
   866 PY2BIL > ARNR.........42 08.03.24 WW     19075 315 Amateur Radio Newslin
   949 G4APL  > ALL........9843 03.03.24 EU     14934 999 RSGB Main News -    3
   966 VK7AX  > RUNDFUNK.....74 02.03.24 WW     26496 244 VK7 Amateur Radio New
   981 PY2BIL > ARNR.........41 01.03.24 WW     18441 308 Amateur Radio Newslin
  1062 WG3K   > AMSAT......2473 26.02.24 AMSAT   3600 119 UKâ€Ös SaxaVord Space
  1086 G4TNU  > ALL........9812 25.02.24 EU     13727 999 RSGB Main News - 25 F
  1092 VK7AX  > RUNDFUNK.....72 24.02.24 WW     24197 237 VK7 Amateur Radio New
  1099 PY2BIL > ARNR.........40 23.02.24 WW     18077 301 Amateur Radio Newslin
  1211 VK7AX  > RUNDFUNK.....71 18.02.24 WW     24088 230 VK7 Amateur Radio New
  1212 G4TNU  > ALL........9796 18.02.24 EU     11969 999 RSGB Main News - 18 F
  1213 WG3K   > AMSAT......2461 18.02.24 AMSAT   4491 110 Upcoming Rideshare La
  1254 PY2BIL > ARNR.........39 16.02.24 WW     17801 294 Amateur Radio Newslin
  1283 G8MNY  > TECHNIK....8584 15.02.24 EU      2151 999 Cheaper Generators
  1293 DJ6UX  > AGCW........561 14.02.24 WW      2805 999 EuCW Snakes & Ladders
  1308 KQ6UP  > ALL........9789 14.02.24 WW      4305 999 Re: Linux Amateur Rad
  1351 F4BWT  > ALL........9784 11.02.24 WW      3175 999 Linux Amateur Radio A
  1358 G4TNU  > ALL........9782 11.02.24 EU     12539 999 RSGB Main News - 11 F
  1361 G8MNY  > TECHNIK....8572 10.02.24 EU      3351 999 Comparing Off Air Fre
  1374 VK7AX  > RUNDFUNK.....68 10.02.24 WW     24678 222 VK7 Amateur Radio New
  1379 PY2BIL > ARNR.........38 09.02.24 WW     17762 287 Amateur Radio Newslin
  1433 G8MNY  > TECHNIK....8563 06.02.24 EU      3366 999 FeelTeck Dual DDS Osc
  1501 VK7AX  > RUNDFUNK.....66 04.02.24 WW     22919 217 VK7 Amateur Radio New
  1504 G4TNU  > ALL........9770 04.02.24 EU     11027 999 RSGB Main News - 04 F
  1524 PY2BIL > ARNR.........37 02.02.24 WW     17447 280 Amateur Radio Newslin
  1537 G8MNY  > SATTV........97 01.02.24 EU      3458 999 Digital TV /P
  1538 G8MNY  > SATTV........96 01.02.24 EU      4999 999 Digital TV so far
  1594 PY2BIL > ARNR.........36 28.01.24 WW     18579 275 Amateur Radio Newslin
  1596 VK7AX  > RUNDFUNK.....64 28.01.24 WW     23748 210 VK7 Amateur Radio New
  1605 G4TNU  > ALL........9757 28.01.24 EU     12772 999 RSGB Main News - 28 J
  1675 VK7AX  > RUNDFUNK.....62 23.01.24 WW     23670 205 VK7 Amateur Radio New
  1712 G4TNU  > ALL........9747 21.01.24 EU     13037 999 RSGB Main News - 21 J
  1724 PY2BIL > ARNR.........35 19.01.24 WW     16760 266 Amateur Radio Newslin
  1788 PY2BIL > ARNR.........34 14.01.24 WW     18797 261 Amateur Radio Newslin
  1792 VK7AX  > RUNDFUNK.....60 14.01.24 WW     20404 196 VK7 Amateur Radio New
  1797 G4TNU  > ALL........9726 14.01.24 EU     12174 999 RSGB Main News - 14 J
  1799 RN1M   > NSLN..........1 14.01.24 WW     18581 260 Amateur Radio Newslin
  1816 DJ6UX  > AGCW........555 11.01.24 WW      5739 999 EuCW Snakes & Ladders
  1867 G4TNU  > ALL........9717 08.01.24 EU     12763 999 RSGB Main News - 07 J
  1871 G4APL  > ALL........9714 08.01.24 EU     12767 999 RSGB Main News -   7
  1880 VK7AX  > RUNDFUNK.....59 06.01.24 WW     23626 188 VK7 Amateur Radio New
  2009 PY2BIL > ARNR.........33 30.12.23 WW     17155 246 Amateur Radio Newslin
  2016 VK7AX  > RUNDFUNK.....56 30.12.23 WW     21034 181 VK7 Amateur Radio New
  2107 G8MNY  > TECHNIK....8464 25.12.23 WW      4660 999 Mixer Eurorack1804X/I
  2135 G4TNU  > ALL........9684 24.12.23 EU     13025 999 RSGB Main News - 24 D
  2138 PY2BIL > ARNR.........32 23.12.23 WW     18306 239 Amateur Radio Newslin
  2149 VK7AX  > RUNDFUNK.....53 23.12.23 WW     25655 174 VK7 Amateur Radio New
  2236 G4TNU  > ALL........9669 17.12.23 EU     13349 999 RSGB Main News - 17 D
  2246 VK7AX  > RUNDFUNK.....51 16.12.23 WW     22101 166 VK7 Amateur Radio New
  2248 PY2BIL > ARNR.........31 15.12.23 WW     18666 231 Amateur Radio Newslin
  2251 VA3HRA > WP........40902 15.12.23 EU       289 999 WP Update
  2252 VA3HRA > WP........40901 15.12.23 EU       289 999 WP Update
  2260 DJ6UX  > AGCW........550 14.12.23 WW      5034 999 EuCW Snakes & Ladders
  2262 G4TNU  > ALL........9666 14.12.23 EU     13150 999 RSGB Main News - 10 D
  2306 YT7MPB > ALL........9660 11.12.23 EU       611 999 Info on YU7BPQ/YT7MPB
  2307 YT7MPB > PACTOR......187 11.12.23 EU       611 999 Info on YU7BPQ/YT7MPB
  2347 VK7AX  > RUNDFUNK.....48 09.12.23 WW     27299 159 VK7 Amateur Radio New
  2350 PY2BIL > ARNR.........30 08.12.23 WW     10065 224 Amateur Radio Newslin
  2409 VK7AX  > RUNDFUNK.....46 03.12.23 WW     24728 154 VK7 Amateur Radio New
  2416 G4TNU  > ALL........9644 03.12.23 EU     13399 999 RSGB Main News - 03 D
  2482 PY2BIL > ARNR.........29 01.12.23 WW     19881 217 Amateur Radio Newslin
  2554 G4TNU  > ALL........9634 28.11.23 EU     10522 999 RSGB Main News - 19 N
  2568 G4APL  > ALL........9631 26.11.23 EU     12371 999 RSGB Main News - 26 N
  2582 UT1HZM > ALL........9628 25.11.23 EU      1274 999 Re: Question ?
  2593 VK7AX  > RUNDFUNK.....44 25.11.23 WW     24074 146 VK7 Amateur Radio New
  2600 GM4UPX > ALL........9625 24.11.23 EU       215 999 Question ?
  2601 PY2BIL > ARNR.........28 24.11.23 WW     17562 210 Amateur Radio Newslin
  2626 G4APL  > ALL........9622 23.11.23 EU      2776 999 Re: RSGB Main News -
  2627 PA2SNK > NEW...........1 23.11.23 EU      1825 208 RE: RSGB Main News -
  2669 DJ6UX  > AGCW........545 19.11.23 WW      4578 999 EuCW Snakes & Ladders
  2670 PD2ATG > ALL........9612 19.11.23 EU       866 999 RE: RSGB Main News -
  2676 G4APL  > ALL........9610 19.11.23 EU     10582 999 RSGB Main News - 19 N
  2692 VK7AX  > RUNDFUNK.....42 18.11.23 WW     24197 139 VK7 Amateur Radio New
  2758 VK7AX  > RUNDFUNK.....40 12.11.23 WW     24903 133 VK7 Amateur Radio New
  2764 G4TNU  > ALL........9593 12.11.23 EU     12094 999 RSGB Main News - 12 N
  2787 PY2BIL > ARNR.........27 10.11.23 WW     18084 196 Amateur Radio Newslin
  2797 G4TNU  > ALL........9590 10.11.23 EU     12905 999 RSGB Main News - 05 N
  2881 G4APL  > ALL........9577 05.11.23 EU     12914 999 RSGB Main News -  5 N
  2897 VK7AX  > RUNDFUNK.....38 04.11.23 WW     24357 124 VK7 Amateur Radio New
  2900 PY2BIL > ARNR.........26 03.11.23 WW     16656 189 Amateur Radio Newslin
  3036 G4TNU  > ALL........9557 29.10.23 EU     12190 999 RSGB Main News - 29 O
  3044 VK7AX  > RUNDFUNK.....36 28.10.23 WW     25051 118 VK7 Amateur Radio New
  3052 PY2BIL > ARNR.........25 27.10.23 WW     18664 182 Amateur Radio Newslin
  3122 G4TNU  > ALL........9544 22.10.23 EU     12808 999 RSGB Main News - 22 O
  3134 VK7AX  > RUNDFUNK.....34 21.10.23 WW     27028 111 VK7 Amateur Radio New
  3137 PY2BIL > ARNR.........24 20.10.23 WW     17977 175 Amateur Radio Newslin
  3206 G4TNU  > ALL........9524 15.10.23 EU     11949 999 RSGB Main News - 15 O
  3219 VK7AX  > RUNDFUNK.....32 14.10.23 WW     25559 104 VK7 Amateur Radio New
  3230 PY2BIL > ARNR.........23 13.10.23 WW     16337 167 Amateur Radio Newslin
  3237 DJ6UX  > AGCW........539 11.10.23 WW      3909 999 EuCW Snakes & Ladders
  3279 VK7AX  > RUNDFUNK.....30 08.10.23 WW     24038  97 VK7 Amateur Radio New
  3280 G4TNU  > ALL........9508 08.10.23 EU     12451 999 RSGB Main News - 08 O
  3290 PY2BIL > ARNR.........22 06.10.23 WW     17565 161 Amateur Radio Newslin
  3412 VK7AX  > RUNDFUNK.....28 01.10.23 WW     26299  91 VK7 Amateur Radio New
  3480 G4TNU  > ALL........9493 01.10.23 EU     14697 999 RSGB Main News - 01 O
  3502 PY2BIL > ARNR.........21 29.09.23 WW     18589 154 Amateur Radio Newslin
  3533 G8MNY  > TECHNIK....8252 27.09.23 EU      2151 999 Cheaper Generators
  3580 G4TNU  > ALL........9478 24.09.23 EU     12962 999 RSGB Main News - 24 S
  3588 VK7AX  > RUNDFUNK.....26 23.09.23 WW     27433  83 VK7 Amateur Radio New
  3597 PY2BIL > ARNR.........20 22.09.23 WW     19404 147 Amateur Radio Newslin
  3604 G8MNY  > TECHNIK....8243 22.09.23 EU      3351 999 Comparing Off Air Fre
  3649 G8MNY  > TECHNIK....8236 19.09.23 EU      3366 999 FeelTeck Dual DDS Osc
  3677 IW2OHX > SYSOP.......756 17.09.23 EU       728 999 Re: pirate call pa3da
  3691 G4TNU  > ALL........9464 17.09.23 EU     12811 999 RSGB Main News - 17 S
  3702 VK7AX  > RUNDFUNK.....24 16.09.23 WW     25570  76 VK7 Amateur Radio New
  3710 PY2BIL > ARNR.........19 15.09.23 WW     18492 140 Amateur Radio Newslin
  3740 G8MNY  > SATTV........94 13.09.23 EU      3458 999 Digital TV /P
  3741 G8MNY  > SATTV........93 13.09.23 EU      4999 999 Digital TV so far
  3747 PE1RRR > SYSOP.......755 13.09.23 EU       286 999 pirate call pa3dai
  3782 DJ6UX  > AGCW........533 10.09.23 WW      3411 999 EuCW Snakes & Ladders
  3800 G4TNU  > ALL........9450 10.09.23 EU     12606 999 RSGB Main News - 10 S
  3806 VK7AX  > RUNDFUNK.....22 09.09.23 WW     22397  69 VK7 Amateur Radio New
  3809 PY2BIL > ARNR.........18 08.09.23 WW     19509 133 Amateur Radio Newslin
  3890 VK7AX  > RUNDFUNK.....20 03.09.23 WW     26758  62 VK7 Amateur Radio New
  3892 G4TNU  > ALL........9435 03.09.23 EU     13413 999 RSGB Main News - 03 S
  3893 G8TZJ  > QO100.........2 02.09.23 EU       495 127 Re: QO-100 so about t
  4024 PE1RRR > AMSAT......2422 01.09.23 EU      1302 999 QO-100 - So about tha
  4025 PE1RRR > QO100.........1 01.09.23 EU      1281 125 So about that
  4066 VK7AX  > RUNDFUNK.....18 29.08.23 WW     22239  58 VK7 Amateur Radio New
  4085 EI2GYB > SPACE.......860 28.08.23 WW      6582 999 Using supernovae to s
  4114 G4TNU  > ALL........9421 27.08.23 EU     14226 999 RSGB Main News - 27 A
  4124 PY2BIL > ARNR.........17 25.08.23 WW     18311 119 Amateur Radio Newslin
  4141 YT7MPB > PACTOR......183 23.08.23 EU       542 999 Re: YU7BPQ/YT7MPB on
  4150 YT7MPB > ALL........9414 22.08.23 EU       284 999 YU7BPQ/YT7MPB on air
  4151 YT7MPB > PACTOR......182 22.08.23 EU       284 999 YU7BPQ/YT7MPB on air
  4153 PE1RRR > ALL........9413 22.08.23 EU       137 999 CT1EBQ temporarily QR
  4192 VK7AX  > RUNDFUNK.....16 20.08.23 WW     24497  49 VK7 Amateur Radio New
  4195 G4TNU  > ALL........9406 20.08.23 EU     12080 999 RSGB Main News - 20 A
  4208 PY2BIL > ARNR.........16 18.08.23 WW     17865 112 Amateur Radio Newslin
  4229 G4APL  > PACTOR......181 16.08.23 EU      1046 999 Re: F3KT & IK0MIL HF
  4230 UT1HZM > PACTOR......180 16.08.23 EU       314 999 F3KT & IK0MIL HF pact
  4289 G4TNU  > ALL........9395 13.08.23 EU     12136 999 RSGB Main News - 13 A
  4308 PY2BIL > ARNR.........15 10.08.23 WW     17689 104 Amateur Radio Newslin
  4321 DJ6UX  > AGCW........528 09.08.23 WW      2983 999 EuCW Snakes & Ladders
  4368 VK7AX  > RUNDFUNK.....13 06.08.23 WW     26862  34 VK7 Amateur Radio New
  4371 G4TNU  > ALL........9384 06.08.23 EU     12646 999 RSGB Main News - 06 A
  4463 VK7AX  > RUNDFUNK......8 05.08.23 WW     23954  34 VK7 Amateur Radio New
  4466 VK7AX  > RUNDFUNK......7 05.08.23 WW     22745  34 VK7 Amateur Radio New
  4468 VK7AX  > RUNDFUNK......6 05.08.23 WW     20844  34 VK7 Amateur Radio New
  4470 PY2BIL > ARNR.........14 05.08.23 WW     18524  99 Amateur Radio Newslin
  4471 PY2BIL > ARNR.........13 05.08.23 WW     18315  99 Amateur Radio Newslin
  4472 PY2BIL > ARNR.........12 05.08.23 WW     17365  99 Amateur Radio Newslin
  4473 PY2BIL > ARNR.........11 05.08.23 WW     17163  99 Amateur Radio Newslin
  4476 G4TNU  > ALL........9378 05.08.23 EU     13612 999 RSGB Main News - 30 J
  4479 G4TNU  > ALL........9377 05.08.23 EU     12172 999 RSGB Main News - 23 J
  4489 G4TNU  > ALL........9375 05.08.23 EU      9804 999 RSGB Main News - 16 J
  4509 DJ6UX  > AGCW........526 05.08.23 WW      6669 999 EuCW Snakes & Ladders
  4525 G8MNY  > TECHNIK....8132 05.08.23 WW      4654 999 Mixer Eurorack1804X/I
  4540 VK7AX  > RUNDFUNK......3 05.08.23 WW     26126  34 VK7 Amateur Radio New
  4591 G4TNU  > ALL........9357 05.08.23 EU     11548 999 RSGB Main News - 09 J
  4612 PE1RRR > ALL........9348 05.08.23 EU      1216 999 New rig for 40m
  4649 IW2OHX > SYSOP.......751 05.08.23 EU       359 999 IW2OHX BPQ and XNET n
  4650 IW2OHX > ALL........9343 05.08.23 EU       359 999 IW2OHX BPQ and XNET n
  4683 YT7MPB > ALL........9341 05.08.23 EU       179 999 YU7BPQ/YT7MPB offline
  4684 YT7MPB > PACTOR......178 05.08.23 EU       179 999 YU7BPQ/YT7MPB offline
  4739 PY2BIL > ARNR.........10 05.08.23 WW     19062  99 Amateur Radio Newslin
  4842 PY2BIL > ARNR..........9 03.07.23 WW     19527  66 Amateur Radio Newslin
  4860 G4TNU  > ALL........9336 02.07.23 EU     12252 999 RSGB Main News - 02 J
  4861 YT7MPB > ALL........9335 02.07.23 EU       399 999 YT7MPB/YU7BPQ in Ital
  4862 YT7MPB > PACTOR......177 02.07.23 EU       399 999 YT7MPB/YU7BPQ in Ital
  4924 PY2BIL > ARNR..........8 25.06.23 WW     19263  58 Amateur Radio Newslin
  4938 G4TNU  > ALL........9320 25.06.23 EU     12134 999 RSGB Main News - 25 J
  4976 G4TNU  > ALL........9310 23.06.23 EU     13403 999 RSGB Main News - 18 J
  4981 DJ6UX  > AGCW........519 23.06.23 WW      4943 999 EuCW Snakes & Ladders
  4997 YT7MPB > PACTOR......176 23.06.23 EU       180 999 ALE in pactor forward
  5032 YT7MPB > PACTOR......175 23.06.23 EU       242 999 YT7MPB/YU7BPQ in Ital
  5039 PY2BIL > ARNR..........7 23.06.23 WW     19065  56 Amateur Radio Newslin
  5084 EI2GYB > SPACE.......815 13.06.23 WW      7266 999 How Soon Will Betelge
  5121 G4APL  > ALL........9293 11.06.23 EU     13510 999 RSGB Main News - 11 J
  5123 G4TNU  > ALL........9292 11.06.23 EU     13501 999 RSGB Main News - 11 J
  5130 PY2BIL > ARNR..........6 09.06.23 WW     18181  42 Amateur Radio Newslin
  5327 G4TNU  > ALL........9279 04.06.23 EU     13214 999 RSGB Main News - 04 J
  5338 PY2BIL > ARNR..........5 02.06.23 WW     17978  35 Amateur Radio Newslin
  5409 G4APL  > ALL........9266 28.05.23 EU     13328 999 RSGB Main News - 28 M
  5428 PY2BIL > ARNR..........4 26.05.23 WW     19786  28 Amateur Radio Newslin
  5528 HP2BWJ > WP........39888 20.05.23 EU       112 999 WP Update
  5533 PY2BIL > ARNR..........3 19.05.23 WW     18271  21 Amateur Radio Newslin
  5612 G4TNU  > ALL........9238 14.05.23 EU     12400 999 RSGB Main News - 14 M
  5614 DJ6UX  > AGCW........513 13.05.23 WW      4329 999 EuCW Snakes & Ladders
  5635 PY2BIL > ARNR..........2 12.05.23 WW     18595  14 Amateur Radio Newslin
  5697 I3XTY  > TUTTI......2336 08.05.23 EU      3385 999 ECCO: Vu o Vi..?
  5722 G4TNU  > ALL........9225 07.05.23 EU     13605 999 RSGB Main News - 07 M
  5737 PY2BIL > ARNR..........1 05.05.23 WW     18348   7 Amateur Radio Newslin
  5918 G8MNY  > TECHNIK....7943 30.04.23 EU      2151 999 Cheaper Generators
  5928 G4TNU  > ALL........9211 30.04.23 EU     12901 999 RSGB Main News - 30 A
  6020 G4TNU  > ALL........9199 23.04.23 EU     13106 999 RSGB Main News - 23 A
  6025 G8MNY  > TECHNIK....7930 22.04.23 EU      3366 999 FeelTeck Dual DDS Osc
  6118 G8MNY  > SATTV........90 16.04.23 EU      4999 999 Digital TV so far
  6124 G4APL  > ALL........9184 16.04.23 EU     11962 999 RSGB Main News - 16 A
  6132 DJ6UX  > AGCW........508 15.04.23 WW      3865 999 EuCW Snakes & Ladders
  6143 EI2GYB > SPACE.......740 15.04.23 WW      8424 999 JUICE and Europa Clip
  6175 KQ6UP  > FBB.........920 13.04.23 WW      1174 999 Re: (2) Route to Euro
  6185 PE1RRR > FBB.........919 13.04.23 WW      1393 999 Re: Route to Europe n
  6186 PE1RRR > FBB.........918 13.04.23 WW       253 999 Re: (2) Route to Euro
  6192 KQ6UP  > FBB.........917 13.04.23 WW       760 999 Route to Europe not w
  6252 G4TNU  > ALL........9170 09.04.23 EU     11978 999 RSGB Main News - 09 A
  6281 DJ6UX  > AGCW........506 06.04.23 WW      6092 999 EuCW-Bulletin 2023/2
  6349 IW2OHX > PAXON.........6 02.04.23 EU      1775 999 Re: Paxon in Linux/Wi
  6360 G4TNU  > ALL........9156 02.04.23 EU     12489 999 RSGB Main News - 02 A
  6448 G4TNU  > ALL........9143 26.03.23 EU     12148 999 RSGB Main News - 26 M
  6457 DM3TT  > PAXON.........5 25.03.23 EU      1019 999 Re: Paxon in Linux/Wi
  6563 G4TNU  > ALL........9121 19.03.23 EU     11299 999 RSGB Main News - 19 M
  6585 DJ6UX  > AGCW........502 16.03.23 WW      3400 999 EuCW Snakes & Ladders
  6600 EI2GYB > SPACE.......697 15.03.23 WW      6787 999 Amateur Astronomers H
  6654 G4TNU  > ALL........9104 12.03.23 EU     13034 999 RSGB Main News - 12 M
  6660 IW5BEM > TUTTI......2322 11.03.23 ITA      259 999 Linearetto VHF a 18 E
  6714 G8MNY  > TECHNIK....7849 08.03.23 WW      4654 999 Mixer Eurorack1804X/I
  6775 G4FVG  > ALL........9088 05.03.23 EU     12323 999 RSGB Main News - 05 M
  6819 N2NOV  > SYSOP.......723 02.03.23 WW      2355 999 Re: Repeating Amateur
  6820 PY2BIL > SYSOP.......722 02.03.23 WW      1479 999 Re: Repeating Amateur
  6834 K5DAT  > SYSOP.......721 02.03.23 WW      1434 999 Repeating Amateur Rad
  6846 EI2GYB > SPACE.......664 01.03.23 WW      5313 999 Italian Amateur Astro
  6896 G4APL  > ALL........9073 26.02.23 EU     13584 999 RSGB Main News - 26 F
  6956 EI2GYB > SPACE.......661 22.02.23 WW      5312 999 Italian Amateur Astro
  6973 EI2GYB > SPACE.......659 21.02.23 WW      5310 999 Italian Amateur Astro
  7015 VA3HRA > WP........39346 19.02.23 EU      1032 999 WP Update
  7024 G4APL  > ALL........9056 19.02.23 EU     12791 999 RSGB Main News - 19 F
  7146 G4APL  > ALL........9029 12.02.23 EU     11164 999 RSGB Main News - 12 F
  7152 DJ6UX  > AGCW........496 11.02.23 WW      2972 999 EuCW Snakes & Ladders
  7252 EI2GYB > SPACE.......628 05.02.23 WW      7863 999 Amateur astronomers d
  7269 G4TNU  > ALL........9011 05.02.23 EU     11959 999 RSGB Main News - 05 F
  7363 DJ6UX  > AGCW........494 30.01.23 WW      1854 999 AGCW-Telegramm 05/23
  7392 IW2OHX > ALL........8996 29.01.23 EU       641 999 IQ2LB-6 DxSpider - up
  7402 G4TNU  > ALL........8995 29.01.23 EU     11531 999 RSGB Main News - 29 J
  7527 G4TNU  > ALL........8977 22.01.23 EU     11030 999 RSGB Main News - 22 J
  7600 EI2GYB > SPACE.......577 18.01.23 WW      4707 999 Amateur Astronomers F
  7664 G4APL  > ALL........8960 15.01.23 EU     11799 999 RSGB Main News - 15 J
  7686 VK7AX  > SKEY.........17 14.01.23 WW      1769 999 Amateur Radio Contest
  7708 YT7MPB > PAXON.........4 12.01.23 EU       240 999 Paxon in Linux/Wine?
  7710 EI2GYB > SPACE.......557 12.01.23 WW      7242 999 Meet Mirfak, the Supe
  7734 DJ6UX  > AGCW........491 10.01.23 WW      5295 999 EuCW Snakes & Ladders
  7797 G4APL  > ALL........8947 08.01.23 EU     12983 999 RSGB Main News -  8 J
  8117 EI2GYB > SPACE.......527 29.12.22 WW      6202 999 Merging neutron stars
  8144 OE5OEM > PAXON.........3 28.12.22 EU       393 234 Re: Paxon
  8176 IW2OHX > PACTOR......174 27.12.22 EU      2180 999 IW2OHX PACTOR / PACKE
  8232 G4TNU  > ALL........8899 25.12.22 EU     12464 999 RSGB Main News - 25 D
  8250 IW2OHX > SYSOP.......710 24.12.22 EU       687 999 IR2UFV-15 BPQ32 Node
  8251 IW2OHX > ALL........8896 24.12.22 EU       687 999 IR2UFV-15 BPQ32 Node
  8264 IW2OHX > ALL........8892 23.12.22 EU       401 999 IR2UFV-15 BPQ32 Node
  8394 G4TNU  > ALL........8881 18.12.22 EU     11944 999 RSGB Main News - 18 D
  8397 EI2GYB > ALL........8880 17.12.22 EU       201 999 ~~ Small CB Radio wit
  8461 DJ6UX  > AGCW........487 14.12.22 WW      5159 999 EuCW Snakes & Ladders
  8534 G4TNU  > ALL........8868 11.12.22 EU     12392 999 RSGB Main News - 11 D
  8555 G8MNY  > TECHNIK....7631 10.12.22 EU      2151 999 Cheaper Generators
  8757 G8MNY  > TECHNIKA....297 04.12.22 EU      3351 999 Comparing Off Air Fre
  8758 G4TNU  > ALL........8851 04.12.22 EU     10958 999 RSGB Main News - 04 D
  8765 G8MNY  > TECHNIK....7617 04.12.22 EU      3332 999 FeelTeck Dual DDS Osc
  8939 G4TNU  > ALL........8827 27.11.22 EU     11727 999 RSGB Main News - 27 N
  8950 G8MNY  > SATTV........87 26.11.22 EU      3458 999 Digital TV /P
  9136 G4TNU  > ALL........8806 20.11.22 EU     10380 999 RSGB Main News - 20 N
  9261 DJ6UX  > AGCW........481 13.11.22 WW      4703 999 EuCW Snakes & Ladders
  9269 EI2GYB > SPACE.......449 13.11.22 WW      6205 999 Searching for traces
  9282 G4TNU  > ALL........8791 13.11.22 EU     11580 999 RSGB Main News - 13 N
  9393 G4TNU  > ALL........8778 06.11.22 EU      9450 999 RSGB Main News - 06 N
  9573 PE1RRR > ALL........8772 01.11.22 EU       489 999 20m QRG adjusted
  9623 G4FVG  > ALL........8765 30.10.22 EU     10931 999 RSGB Main News - 30 O
  9655 KE6CHO > WP........38212 28.10.22 EU       111 999 WP Update
  9656 KD6MTU > WP........38211 28.10.22 EU       111 999 WP Update
  9657 KB6YTD > WP........38210 28.10.22 EU        62 999 WP Update
  9770 G4TNU  > ALL........8750 23.10.22 EU      9446 999 RSGB Main News - 23 O
  9848 G8MNY  > TECHNIK....7539 18.10.22 WW      4654 999 Mixer Eurorack1804X/I
  9890 G4FVG  > ALL........8737 16.10.22 EU     10833 999 RSGB Main News - 16 O
  9976 DJ6UX  > AGCW........475 09.10.22 WW      4248 999 EuCW Snakes & Ladders
 10000 G4TNU  > ALL........8724 09.10.22 EU     11155 999 RSGB Main News - 09 O
 10004 DJ6UX  > AGCW........474 08.10.22 WW      4074 999 EuCW Bulletin No 2022
 10126 VK7AX  > WIA.........339 02.10.22 WW      2269 999 Have your say – pro
 10141 G4TNU  > ALL........8705 02.10.22 EU     10645 999 RSGB Main News - 02 O
 10405 G4TNU  > ALL........8691 25.09.22 EU     11227 999 RSGB Main News - 25 S
 10527 G4TNU  > ALL........8678 18.09.22 EU     11709 999 RSGB Main News - 18 S
 10537 SQ9DHS > ALL........8676 17.09.22 EU       259 999 EasyPal
 10541 IW2OHX > PAXON.........2 17.09.22 EU      1106 999 Re: Paxon
 10567 LW3DBH > WP........37760 15.09.22 EU       126 999 WP Update
 10571 SQ9DHS > PAXON.........1 15.09.22 EU       453 999 Paxon
 10604 DJ6UX  > AGCW........470 13.09.22 WW      3667 999 EuCW Snakes & Ladders
 10665 G4TNU  > ALL........8662 11.09.22 EU     12225 999 RSGB Main News - 11 S
 10776 G4TNU  > ALL........8650 04.09.22 EU     12658 999 RSGB Main News - 04 S
